<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Mockups, With A Hint Of Balsamiq</title>
	<atom:link href="http://www.littlehart.net/atthekeyboard/2008/07/07/web-mockups-with-a-hint-of-balsamiq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littlehart.net/atthekeyboard/2008/07/07/web-mockups-with-a-hint-of-balsamiq/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Facebook should&#039;ve be written in unicornSchemaLang, because everyone *knows* that PHP is no good for anything, right?</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:36:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: Jeffrey Walker</title>
		<link>http://www.littlehart.net/atthekeyboard/2008/07/07/web-mockups-with-a-hint-of-balsamiq/comment-page-1/#comment-10611</link>
		<dc:creator>Jeffrey Walker</dc:creator>
		<pubDate>Fri, 18 Jul 2008 00:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehart.net/atthekeyboard/?p=282#comment-10611</guid>
		<description>Anybody who worries about Psychopaths is my kind of guy, Chris! We think Balsamiq is pretty damn cool over here in the poorly ventilated, sweat shop Confluence factory... er, Atlassian, that is.</description>
		<content:encoded><![CDATA[<p>Anybody who worries about Psychopaths is my kind of guy, Chris! We think Balsamiq is pretty damn cool over here in the poorly ventilated, sweat shop Confluence factory&#8230; er, Atlassian, that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zohair Hyder</title>
		<link>http://www.littlehart.net/atthekeyboard/2008/07/07/web-mockups-with-a-hint-of-balsamiq/comment-page-1/#comment-10605</link>
		<dc:creator>Zohair Hyder</dc:creator>
		<pubDate>Thu, 17 Jul 2008 08:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehart.net/atthekeyboard/?p=282#comment-10605</guid>
		<description>Have you tried Dabbleboard (http://www.dabbleboard.com)? It&#039;s a new kind of (free!) whiteboard app, where you can do UI mockups as well. We&#039;ll be posting a &quot;UI Mockups&quot; toolkit soon to basically include predrawn elements (scroll bars, etc.) to make it even easier. Let me know if you&#039;d like to hear about this more.</description>
		<content:encoded><![CDATA[<p>Have you tried Dabbleboard (<a href="http://www.dabbleboard.com)?" rel="nofollow">http://www.dabbleboard.com)?</a> It&#8217;s a new kind of (free!) whiteboard app, where you can do UI mockups as well. We&#8217;ll be posting a &#8220;UI Mockups&#8221; toolkit soon to basically include predrawn elements (scroll bars, etc.) to make it even easier. Let me know if you&#8217;d like to hear about this more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hartjes</title>
		<link>http://www.littlehart.net/atthekeyboard/2008/07/07/web-mockups-with-a-hint-of-balsamiq/comment-page-1/#comment-10589</link>
		<dc:creator>Chris Hartjes</dc:creator>
		<pubDate>Wed, 09 Jul 2008 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehart.net/atthekeyboard/?p=282#comment-10589</guid>
		<description>@Martin

Yes, I&#039;ve seen those before but you also need a tool that can use those wireframes.  I really think that Mockups is a product that will help out those of use who have to build our own sites without a designer doing all the front-end work.  I&#039;d much prefer to build it myself and then hand things over for tweaking and beautifying to a designer.</description>
		<content:encoded><![CDATA[<p>@Martin</p>
<p>Yes, I&#8217;ve seen those before but you also need a tool that can use those wireframes.  I really think that Mockups is a product that will help out those of use who have to build our own sites without a designer doing all the front-end work.  I&#8217;d much prefer to build it myself and then hand things over for tweaking and beautifying to a designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.littlehart.net/atthekeyboard/2008/07/07/web-mockups-with-a-hint-of-balsamiq/comment-page-1/#comment-10588</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 09 Jul 2008 20:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehart.net/atthekeyboard/?p=282#comment-10588</guid>
		<description>Well that&#039;s just bloody awesome.  Thanks for the links &amp; info Chris.</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s just bloody awesome.  Thanks for the links &amp; info Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Bavio</title>
		<link>http://www.littlehart.net/atthekeyboard/2008/07/07/web-mockups-with-a-hint-of-balsamiq/comment-page-1/#comment-10587</link>
		<dc:creator>Martin Bavio</dc:creator>
		<pubDate>Wed, 09 Jul 2008 07:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehart.net/atthekeyboard/?p=282#comment-10587</guid>
		<description>Hey Chris, have you seen this? http://developer.yahoo.com/ypatterns/wireframes/

I´m using it for wireframes, it´s just amazing, and it´s free!

Cheers</description>
		<content:encoded><![CDATA[<p>Hey Chris, have you seen this? <a href="http://developer.yahoo.com/ypatterns/wireframes/" rel="nofollow">http://developer.yahoo.com/ypatterns/wireframes/</a></p>
<p>I´m using it for wireframes, it´s just amazing, and it´s free!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon Kozlowski</title>
		<link>http://www.littlehart.net/atthekeyboard/2008/07/07/web-mockups-with-a-hint-of-balsamiq/comment-page-1/#comment-10586</link>
		<dc:creator>Brendon Kozlowski</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehart.net/atthekeyboard/?p=282#comment-10586</guid>
		<description>That&#039;s pretty slick, Chris.  Thanks for the tip.  Although from the video you showed it shows much more promise in the integrated team-building solution within a wiki-type space.  I&#039;d imagine I can make just as many silly mistakes on scrap paper as the desktop version.  Regardless, it does seem like a very powerful tool, and probably more worth the money than my retail Mind Mapping application!  Thanks again.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty slick, Chris.  Thanks for the tip.  Although from the video you showed it shows much more promise in the integrated team-building solution within a wiki-type space.  I&#8217;d imagine I can make just as many silly mistakes on scrap paper as the desktop version.  Regardless, it does seem like a very powerful tool, and probably more worth the money than my retail Mind Mapping application!  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://www.littlehart.net/atthekeyboard/2008/07/07/web-mockups-with-a-hint-of-balsamiq/comment-page-1/#comment-10585</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Tue, 08 Jul 2008 04:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehart.net/atthekeyboard/?p=282#comment-10585</guid>
		<description>That&#039;s pretty hawt!
We actually use Confluence and JIRA at iloverewards, so i&#039;m gonna try to convince&#039;em to give this a try, too. It sure beats buying Visio (gak!) licenses for everyone and then trying to teach them how to export as png/jpg, and then how to upload images into Confluence (painful).</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty hawt!<br />
We actually use Confluence and JIRA at iloverewards, so i&#8217;m gonna try to convince&#8217;em to give this a try, too. It sure beats buying Visio (gak!) licenses for everyone and then trying to teach them how to export as png/jpg, and then how to upload images into Confluence (painful).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->